Bodywear Size Chart
LUMI DANCEWEAR COLLECTIVE
Youth & Adult Sizes | YM | YL | XS | S | M | L | XL |
Bust | 24-27" | 26-29" | 30-33" | 32-35" | 34-37" | 36-39" | 38-41" |
Waist | 24-27" | 26-29" | 22-25" | 24-27" | 26-29" | 28-31" | 32-35" |
Hips | 27-30" | 29-32" | 33-36" | 35-38" | 37-40" | 39-42" | 41-44" |
Girth | 48-50" | 51-53" | 52-54" | 55-58" | 59-62" | 63-65" | 65-67" |
This information is shown as a guide only and not a guarantee. Actual fitting may vary.
DAROCH
HONEYCUT
DANSE DE PARIS
NIKOLAY
BLOCH
LADIES | PETITE/X SMALL (P/XS) - 2 | SMALL (S) - 3 | MEDIUM (M) - 4 | MED LONG (ML) - 1B | LARGE (L) - 5 | LARGE (XL) - 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | |||||||
CHEST | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | ||||||
WAIST | 22-24 | 56-61 | 24-26 | 61-66 | 26-28 | 66-71 | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | ||||||
HIP | 28-30 | 72-77 | 30-32 | 77-82 | 32-34 | 82-87 | 32-34 | 82-87 | 34-36 | 87-92 | 36-38 | 92-97 | ||||||
GIRTH | 56-57.5 | 142-146 | 57.5-59 | 146-149 | 59-60.5 | 149-153 | 60.5-62 | 154-158 | 60.5-62 | 153-157 | 62-63.5 | 157-161 | ||||||
INSEAM |
30.5-32.5 |
78-83 | 30.5-32.5 | 78-8 | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-83 |
GIRLS | 2-4 (CHP) - 00 | 4-6 (CHS) - 0 | 6x-7 (CHI) - 1 | 8-10 (CHM) - 1B | 12 (CHL) - 2 | 14 (CHXL) - 3A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | |||||||
CHEST | 20.5-22 | 52-55 | 22-23.5 | 56-59 | 23.5-25 | 60-64 | 25-27 | 64-68 | 27-28.5 | 68-72 | 28.5-30 | 72-76 | ||||||
WAIST | 17.5-18.5 | 44-47 | 18.5-19.5 | 47-50 | 19.5-21 | 50-54 | 21-23 | 54-58 | 23-24.5 | 58-62 | 24.5-26 | 62-66 | ||||||
HIP | 21-22.5 | 54-58 | 22.5-24 | 58-61 | 24-25.5 | 61-65 | 25.5-27.5 | 65-70 | 27.5-29.5 | 70-75 | 29.5-31.5 | 75-80 | ||||||
GIRTH | 38.5-40 | 99-102 | 40-41.5 | 102-106 | 42-44.5 | 106-114 | 45-48 | 114-122 | 48-51 | 122-130 | 51-54 | 130-138 | ||||||
INSEAM | N/A | N/A | 19.5-21.5 | 50-55 | 22-24 | 56-61 | 24.5-26.5 | 62-67 | 26.5-28.5 | 68-73 | 26.5-38.5 | 68-73 |
Capezio
Women Tights - Ultra Soft, Microfiber, Mesh & Studio Basics
Women Tights - Fishnet
Women Tights - Plus Sizes
Girls Tights - Ultra Soft, Studio Basics & Mesh
Girls Tights - Fishnet
SoDanca
US Ladies | Bust | Waist | Hips | Girth |
---|---|---|---|---|
Petite | 30-31 | 22-24 | 30-32 | 53-55 |
Small | 31-34 | 24-26 | 32-34 | 55-57 |
Medium | 34-37 | 26-28 | 34-37 | 57-61 |
Large | 37-40 | 28-30 | 37-40 | 61-64 |
X-Large | 40-43 | 30-32 | 40-43 | 64-66 |
Child | Bust | Waist | Hips | Girth |
---|---|---|---|---|
Size: 2-4 | 18-20 | 17-18 | 20-22 | 34-36 |
Size: 4-6 | 20-22 | 18-19 | 22-24 | 36-39 |
Size: 6x-7 | 22-25 | 19-20 | 24-26 | 39-42 |
Size: 8-10 | 25-28 | 20-21 | 26-28 | 42-45 |
Size: 12-14 | 28-31 | 21-22 | 28-30 | 45-48 |
Size: Y-Jr. | 31-32 | 22-24 | 30-32 | 48-52 |
Ballet Rosa